Blog frequen | Blog ling 1 | Blog ling 2 | Final Blog mark | |
Pamela | 5,6 | 6,5 | 4,7 | 5,6 |
Javier | 6 | 6,5 | 5,5 | 6 |
Daniela C | 4,3 | 4 | 5 | 4,4 |
César | 4,7 | 5 | 6,5 | 5,2 |
Rocío | 7 | 6,7 | 6,5 | 6,8 |
Karina | 6,6 | 6,5 | 5,5 | 6,3 |
Melissa | 4,7 | 4,7 | 4,7 | 4,7 |
Claudio | 6,6 | 6,7 | 6 | 6,4 |
Catalina P | 5,6 | 5,5 | 4,7 | 5,3 |
Camila | 5,6 | 5 | 4,7 | 5,2 |
Yanis | 6,6 | 6,5 | 6 | 6,4 |
Daniela M | 7 | 5 | 5,5 | 6,1 |
Andrés R | 3 | 6,5 | 4 | 4,1 |
Fernanda | 5,6 | 5,5 | 6 | 5,6 |
Javiera M | 4,7 | 4,7 | 6,3 | 5,1 |
Wednesday, 12 August 2015
Please remember the explanation on how blogs were marked was published in April. Have a look
Wednesday, 5 August 2015
The last task
Today we have two tasks :
There aren't many good websites dedicated to learning
English that are free of charge. In my opinion, the BBC is a the best.
Go to:
http://www.bbc.co.uk/worldservice/learningenglish/
Take a look around, then tell me what you think.
Write a comment on your blog on the activities you visited,
found more useful and if there is anything you didn't like (100 words) Once you
finish, I’d like to invite you to visit this site:
Choose a piece of news or an article from:
Write 100 words,
Mention why you chose it
What new things you discovered
Why you think it is important.
Anything else you find relevant.
Subscribe to:
Posts (Atom)